CHROMiX Measuring - Supported Targets

From ColorWiki

(Difference between revisions)
Jump to: navigation, search
m
m
Line 7: Line 7:
{| class="wikitable" style="text-align: center;margin: auto;"
{| class="wikitable" style="text-align: center;margin: auto;"
|-
|-
-
| style="text-align:left;"  
+
!style="text-align:left;" | Target Creator Tool
-
!Target Creator Tool
+
!i1pro
!i1pro
!iO
!iO
Line 16: Line 15:
!FD-9
!FD-9
|-
|-
-
| style="text-align:left;" ||MeasureTool||√||√||√||√||||√
+
||style="text-align:left;" | MeasureTool||√||√||√||√||||√
|-
|-
-
| style="text-align:left;" ||ColorPort||√||√||√||√||||√
+
||style="text-align:left;" | ColorPort||√||√||√||√||||√
|-
|-
-
| style="text-align:left;" ||i1Profile||√||√||√||√||||√
+
||style="text-align:left;" | i1Profile||√||√||√||√||||√
|-
|-
-
| style="text-align:left;" ||Barbieri Chart Generator||√||√||||√||√||√
+
||style="text-align:left;" | Barbieri Chart Generator||√||√||||√||√||√
|}
|}

Revision as of 18:55, 26 May 2016

available in Maxwell Client version 5.5 or later

Multiple target definition file types are supported when measuring. In many cases you may use a target and its definition file on an instrument for which it was not originally intended.

There are some limitations, however. So we have summarized the support in the following table:

Target Creator Tool i1pro iO iSis Spectro LFP Spectropad FD-9
style="text-align:left;" | MeasureTool
style="text-align:left;" | ColorPort
style="text-align:left;" | i1Profile
style="text-align:left;" | Barbieri Chart Generator
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox