Help with Maxwell Tracks

From ColorWiki

(Difference between revisions)
Jump to: navigation, search
m
m
 
(16 intermediate revisions not shown)
Line 1: Line 1:
-
The Maxwell Client program makes it easy to update the Maxwell color repository with measurements and profiles. It "bridges the gap" between the cloud and your computer. Maxwell Client 4 directly supports the i1Pro, i1IO table and iSis hardware, and uploads measurements right into Maxwell Tracks for immediate use anywhere in the world. If needed, hotfolders can be created and monitored so you can measure color using practically any hardware and software that can save measurements into a file format Maxwell can understand (which is continually expanding).
+
The Maxwell Client program makes it easy to update the [[Maxwell_Glossary#Color_Repository|Maxwell color repository]] with measurements and profiles. It "bridges the gap" between the cloud and your computer. Maxwell Client 4 directly supports the i1Pro, i1IO table and iSis hardware, and uploads measurements right into Maxwell Tracks for immediate use anywhere in the world. If needed, hotfolders can be created and monitored so you can measure color using practically any hardware and software that can save measurements into a file format Maxwell can understand (which is continually expanding).
<big>In order to measure data and send it to Maxwell, first Devices and Tracks need to be [[Maxwell_Track_a_Printer|setup in Maxwell]].   
<big>In order to measure data and send it to Maxwell, first Devices and Tracks need to be [[Maxwell_Track_a_Printer|setup in Maxwell]].   
-
Once they are set up, [[Maxwell_Client_Tracks|Tracks are created in the Client]] to connect to the Maxwell tracks.
+
Once they are set up, [[Maxwell_Client_Tracks|Tracks are created in the Client]] to connect to the Maxwell tracks. </big>
-
</big>
+
-
 
+
__NOTOC__
__NOTOC__
<table height=400 width=600 cellpadding=10>
<table height=400 width=600 cellpadding=10>
-
<tr align="right"><td>[[File:CMYK sheet press.png|100px]]</td><td align="left"><h4>[[Maxwell_Track_a_Printer|How to setup Maxwell to track a printer]]</h4></td></tr>
+
<tr align="right"><td>[[Image:Maxwell logo.jpg|70px]]</td><td align="left"><h4>[[Maxwell_Track_a_Printer|How to setup Maxwell to track a printer]]</h4></td></tr>
-
<tr align="right"><td>[[Image:HotFolder.jpg|80px]]</td><td align="left"><h4>[[Maxwell_Client_Tracks|How to Set Up tracks in the Client]]</h4></td></tr>
+
<tr align="right"><td>[[File:Client logo.png|60px]]</td><td align="left"><h4>[[Maxwell_Client_Tracks|How to Set Up tracks in the Client]]</h4></td></tr>
-
<tr align="right"><td>[[File:Autoscan.png|80 px]]</td><td align="left"><h4>[[Maxwell_AutoScan|How to use the AutoScan feature]]</h4></td></tr>
+
<tr align="right"><td>[[File:Autoscan.png|70 px]]</td><td align="left"><h4>[[Maxwell_AutoScan|How to use the AutoScan feature]]</h4></td></tr>
-
<tr align="right"><td>[[Image:Maxwell logo.jpg|80 px]]</td><td align="left"><h4>[[Maxwell_AutoBond|How to use the AutoBonding feature]]</h4></td>
 
</table>
</table>
Line 44: Line 41:
   </tr>
   </tr>
</table>
</table>
 +
 +
 +
<li><CXgallery vid="deSmN-rt_ug"><-- A 15-minute video showing general setup of Maxwell online.</CXgallery>
-->
-->
 +
 +
[https://youtu.be/deSmN-rt_ug Here is a 15-minute video] showing the general setup of Maxwell online.
-
[[Category:Maxwell|All pages relating to Maxwell]]
+
[[Category:Maxwell_Client]]

Latest revision as of 23:22, 24 April 2019

The Maxwell Client program makes it easy to update the Maxwell color repository with measurements and profiles. It "bridges the gap" between the cloud and your computer. Maxwell Client 4 directly supports the i1Pro, i1IO table and iSis hardware, and uploads measurements right into Maxwell Tracks for immediate use anywhere in the world. If needed, hotfolders can be created and monitored so you can measure color using practically any hardware and software that can save measurements into a file format Maxwell can understand (which is continually expanding).

In order to measure data and send it to Maxwell, first Devices and Tracks need to be setup in Maxwell.

Once they are set up, Tracks are created in the Client to connect to the Maxwell tracks.

Maxwell logo.jpg

How to setup Maxwell to track a printer

Client logo.png

How to Set Up tracks in the Client

Autoscan.png

How to use the AutoScan feature


Here is a 15-minute video showing the general setup of Maxwell online.

Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox