Template:ColorThinkProTOC

From ColorWiki

(Difference between revisions)
Jump to: navigation, search
m
m
Line 1: Line 1:
-
 
<div class="tright" align="center" style="margin: 0 0 1em 1em; border: solid #aaa 1px; background: #f9f9f9; padding: 1ex; font-size: 90%;">
<div class="tright" align="center" style="margin: 0 0 1em 1em; border: solid #aaa 1px; background: #f9f9f9; padding: 1ex; font-size: 90%;">
-
[[ColorThink Pro Software License Agreement|Software License Agreement]]
+
[[ColorThink Pro Software License Agreement|Software License Agreement]]<br>
-
[[ColorThink Pro Chapter 1|1. - Introduction]]
+
[[ColorThink Pro Chapter 1|1. - Introduction]]<br>
-
[[ColorThink Pro Chapter 2|2. - Getting Started with ColorThink Pro]]
+
[[ColorThink Pro Chapter 2|2. - Getting Started with ColorThink Pro]]<br>
-
[[ColorThink Pro Chapter 3|3. - Profile Manager]]
+
[[ColorThink Pro Chapter 3|3. - Profile Manager]]<br>
-
[[ColorThink Pro Chapter 4|4. - Profile Inspector & Renamer]]
+
[[ColorThink Pro Chapter 4|4. - Profile Inspector & Renamer]]<br>
-
[[ColorThink Pro Chapter 5|5. - Profile Medic]]
+
[[ColorThink Pro Chapter 5|5. - Profile Medic]]<br>
-
[[ColorThink Pro Chapter 6|6. - Grapher]]
+
[[ColorThink Pro Chapter 6|6. - Grapher]]<br>
-
[[ColorThink Pro Chapter 7 Part 1|7. - Color Worksheet (part 1)]]
+
[[ColorThink Pro Chapter 7 Part 1|7. - Color Worksheet (part 1)]]<br>
-
[[ColorThink Pro Chapter 7 Part 2|7. - Color Worksheet (part 2)]]
+
[[ColorThink Pro Chapter 7 Part 2|7. - Color Worksheet (part 2)]]<br>
-
[[ColorThink Pro Chapter 8|8. - ColorSmarts Guide]]
+
[[ColorThink Pro Chapter 8|8. - ColorSmarts Guide]]<br>
-
[[ColorThink Pro Chapter 10|10. - Tutorial]]
+
[[ColorThink Pro Chapter 10|10. - Tutorial]]<br>
-
[[The Color of Toast|Appendix A: Colors vs. Device Settings - "The Color of Toast"]]
+
[[The Color of Toast|Appendix A: Colors vs. Device Settings - "The Color of Toast"]]<br>
-
[[ColorThink Pro Appendix B|Appendix B: Profile Types]]
+
[[ColorThink Pro Appendix B|Appendix B: Profile Types]]<br>
-
[[ColorThink Pro Appendix C|Appendix C: Profile Gamut Graphs]]
+
[[ColorThink Pro Appendix C|Appendix C: Profile Gamut Graphs]]<br>
-
[[ColorThink Pro Appendix D|Appendix D: ColorCast Technology]]
+
[[ColorThink Pro Appendix D|Appendix D: ColorCast Technology]]<br>
-
[[ColorThink Pro References|References]]
+
[[ColorThink Pro References|References]]<br>
</div>
</div>

Revision as of 10:18, 3 August 2006

Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox